Technical Specification
Micro Sensor | Standard Sensor |
Flush Fit Sensor | |
- Rated voltage DC12V
- Power 3.6W
- Detecting Angle H>60, V>60 degreese
- Detection Distance 0.3~2m
- Sensor Frequency 315MHz/433MHz
- Working temperature of control box -20 ~+70
Some Useful Measurement Information (measurements are approximate and not guaranteed) |
||
Component | Dimensions | |
Size of Dash Display
|
L100mm x W26mm x H20mm |
|
Length of Cabling for Dash Display | 6m | |
Size of Display | 140mm x 60mm x 24mm | |
Length of Cabling for Display | 5.9m | |
Size of Display | 100mm x 20mm x 26mm | |
Length of Cabling for Display | 5.9m | |
Size of Buzzer | L59mm x W40mm x H17mm | |
Length of Cabling for Buzzer | 2m | |
Size of Buzzer | ||
Length of Cabling for Buzzer | 2m | |
Diameter Size For Drilling Camera | 28mm(Drill Bit Supplied) | |
Size of Recess Camera | 32mm Diameter 45mm Deep | |
Length of Phono Cable | 4m | |
Diameter Size For Drilling Camera | 18.5mm(Drill Bit Supplied) | |
Size of Recess Camera | 24mm Diameter 35mm Deep | |
Monitor Size | 6" Measured Diagonal | |
Overall Rearview Mirror Size | 245mm x 100mm x 35mm | |
Length of AV Cabling to Monitor | 5.5m | |
Length of Power Cable to Monitor | 2m | |
Monitor Size | 4.3 ins | |
Overall Rear View Mirror Size | 290mm x 75mm | |
Monitor Size | 4.3" Measured Diagonal | |
Overall Monitor Size inc. Base | 5.03ins x 2.95ins x 0.6ins (0.71ins with sun visor) | |
Length of AV Cabling to Monitor | 5.5m | |
Length of Power Cable to Monitor | 1.85m | |
Size of Micro Ultrasonic Recess Sensors | 20mm x 20mm | |
Diameter Size For Drilling | 18.2mm(Drill Bit Supplied) | |
Length of Sensors Cabling | 2m | |
Length of Cabling for Display | 5.9m | |
Size of Standard Ultrasonic Recess Sensors
|
Head Width 25mm x Sensor Depth 22mm |
|
Length of Front Sensors Cabling
|
6m | |
Length of Rear Sensors Cabling
|
2m | |
Diameter Size For Drilling Standard Sensors
|
21mm (Drill Bit Supplied) | |
Length including recessed area | 20mm | |
Face Diameter (inc adhesive area) | 35mm | |
Diameter Size For Hole | 16.5mm (Punch Supplied) | |
Length of Front Sensors Cabling
|
6m | |
Length of Rear Sensors Cabling
|
2m | |
Processor
|
Size of Processor
|
L96mm x W68mm x H26mm |
Size of Unit | 532mm x 134mm x 28.2mm | |
Camera Angle (Camera version Only) | 120 deg | |
Sensor Detection Angle | 110 deg |