Car Colour Match Chart - Dolphin White
Please note that this senor is 1 flat colour and does not have "Dolphin" written across it, this is just to protect our images from theft.
Other Similar Colours in the Range
Please see below car makes and models for which the Dolphin white sensor is the closest match in the range, in some cases the match may be good enough not to have to bother with any spray paints, in other cases a thin layer of non-metallic paint may be used to improve the match
Car Make |
Car Model | Paint Colour Name |
Alfa Romeo | 159 | Ghiaccio White (296) Solid |
Alfa Romeo | 159 Sportwagon | Ghiaccio White (296) Solid |
BMW | X5 | Alpine White |
BMW | 5 Series Saloon | Deep Sea Blue |
BMW | 3 Series Saloon | Alpine White |
Citroen | C5 | Polar White |
Citroen | Xsara Picasso | Polar White |
Fiat | Bravo | Glory White (296) |
Fiat | 500 | Bossa Nova White (268) |
Ford | Galaxy | Frozen White |
Ford | Mondeo | Frozen White |
Ford | Kuga | Frozen White |
Ford | Focus | Frozen White |
Ford | Fiesta | Frozen White |
Ford | C-MAX | Frozen White |
Ford | Ka | Crystal |
Ford | Focus | Frozen White |
Ford | Fusion | Frozen White |
Hyundai | Matrix | Noble White |
Hyundai | iLoad | Ceramic White (Solid) |
Hyundai | i800 | Ceramic White (Solid) |
Hyundai | iX35 | Cassa White (Solid) |
Hyundai | Santafe | Vanilla White (Solid) |
Jaguar | XJ | Polaris |
Kia | Sedona | Glacier White Solid |
Lexus | RX 350 | St Lucia Pearl (062) |
Lexus | RX 400h | St Lucia Pearl (062) |
Lexus | RX Series | Arctic Pearl (077) |
Lexus | IS | Arctic Pearl (077) |
Mazda | Mazda3 | Arctic White |
Mercedes | E-Class | Designo Mystic White 2 (048) |
Mercedes | S-Class | Designo Mystic White 2 (048) |
Mercedes | SLK-Class | Designo Mystic White 2 (048) |
Mercedes | A-Class | Cirrus White (650) |
Mercedes | B-Class | Cirrus White (650) |
Mini | Clubman | Pepper White |
Mitsubishi | Grandis | Polar White |
Nissan | Primastar | Polar White |
Nissan | X-Trail | Pearl White (pearl) |
Nissan | Arctix Sports Adventure | Pearl White (pearl) |
Peugeot | 4007 | Antarctic White |
Peugeot | 308 | Bianca White |
Peugeot | 407 Coupe | White Gold |
Peugeot | 307 | Bianca White |
Peugeot | 307 Estate | Bianca White |
Peugeot | 307 SW | Bianca White |
Renault | Laguna | Glacier White (369) |
Renault | Clio Sport Tourer | Glacier White (369) |
Renault | Megane Hatch | Glacier White (369) |
Saab | 93 | Polar White |
Saab | 93 | Arctic White solid |
Subaru | Forester | Pure White |
Suzuki | Grand Vitara | Superior White |
Toyota | Yaris | Cirrus White (068) Solid |
Toyota | Aygo+ | Cirrus White (068) Solid |
Toyota | Auris | Pure White (040) Solid |
Toyota | Avensis | Pure White (040) Solid |
Toyota | New Avensis | Pure White (040) Solid |
Toyota | New Auris T2 | Pure White (040) Solid |
Toyota | New Auris TR | Pure White (040) Solid |
Toyota | New Auris SR | Pure White (040) Solid |
Toyota | New Prius | Pure White (040) Solid |
Toyota | 2010 Verso T2 | Pure White (040) Solid |
Toyota | 2010 Verso TR | Pure White (040) Solid |
Toyota | 2010 Verso T Spirit | Pure White (040) Solid |
Vauxhall | Vectra | Glacier White |
Vauxhall | Astra | Glacier White |
Vauxhall | Agila | Galaxy White (Solid) |
Volkswagen | New Golf | Candy White (B4) |
Volkswagen | New Golf Estate | Candy White (B4) |
Volkswagen | Passat | Candy White (B4) |
Volkswagen | Passat Estate | Candy White (B4) |
Volkswagen | Jetta | Candy White (B4) |
Volkswagen | Golf Estate | Candy White (B4) |
Volkswagen | Touran | Candy White (B4) |
Volkswagen | Tiguan | Candy White (B4) |
Volkswagen | Polo | Candy White (B4) |
Volkswagen | New Touran | Candy White (B4) |
Volkswagen | Insignia | Olympic White (Solid) |
Volkswagen | Zafira | Olympic White (Solid) |
Volkswagen | New Astra | Olympic White (Solid) |
Volkswagen | Astra Sport Hatch | Olympic White (Solid) |
Volkswagen | Astra TwinTop | Olympic White (Solid) |
Volvo | XC60 | 481 Cosmic White (metallic) |
Volvo | XC60 | 614 Ice White |
Please note that colours may differ slightly as monitors have different colour settings
Installation Examples
Honda Civic Y Reg
Fiat Panda
Fiat 500
Audi A5
Audi Q5
Subaru Impreza
Skoda Rapide