Car Colour Match Chart - Peugeot
Please see below a chart of Peugeot paint colours and the closest dolphin sensor colour match, in some cases the match may be good enough not to have to bother with any spray paints, in other cases a thin layer of non-metallic paint may be used to improve the match
Peugeot Paint Colour Name | Manufacturer Paint Code | Finish | Dolphin Sensor | |
Abyss Blue | Metallic | Sea Blue | ||
Aegean Blue | Metallic | Sea Blue | ||
Alexandria Blue | Sea Blue | |||
Aluminium | EZR, M0ZR | Metallic | Ice Blue | |
Antarctic White | White | |||
Arctic Silver | Silver | |||
Babylon Red | Pearlescent | Maroon | ||
Baikal Blue | Ice Blue | |||
Bianca White | EWP, P0WP, P3WP & 249 | Solid | White | |
Cherry | PRP & 3076 | Solid | Red | |
China Blue | EGE, GEM0, M0GE, M4GE | Pearlescent | Navy Blue | |
Diablo Red | EKQ, M0KQ & M4KQ | Pearlescent | Maroon | |
Flamenco Red | Red | |||
Garrigue Green | Bottle Green | |||
Graphite Grey | ETW, 1584 & M0TW | Metallic | Coal Grey | |
Hermitage Grey | Grey | |||
Hickory | metallic | No Close Match | Spray | |
Himalayan Grey | Iron Grey | |||
Hurricane Grey | Solid | Black | ||
Indigo Blue | EGJ, GJP0, P0GJ, P3GJ. | Solid | Reflex Blue | |
Iron Grey | EZW, M0ZW, ZWM0, 691 | Metallic | Iron Grey | |
Istria Blue | Sea Blue | |||
Lacerta | Apple Green | |||
Lunar Mist | Champagne | |||
Miami Blue | EMY, M0MY & M1MY | Metallic | No Close Match | Spray |
Montebello Blue | KPL, M05L & 5LM4 | Metallic | Sea Blue | |
Moondust | Muddy Grey | |||
Moonstone Blue | EYL, M0YL | Metallic | Ice Blue | |
Moroccan Red | Maroon | |||
Nera Black | Metallic | Coal Grey | ||
Onyx Black | Black | |||
Pearl Black | Black | |||
Pearl White | Pearlescent | Pearl White | ||
Pilbara Grey | Grey | |||
Platinum Silver | PAG | Metallic | Silver | |
Shark Grey | Metallic | Iron Grey | ||
Slate Grey | Silver | |||
Taranga Blue | Navy Blue | |||
Thorium Grey | Grey | |||
Topaz Blue | ELZ, M0LZ & M1LZ | Metallic | Ice Blue | |
Vapor Grey | Metallic | Muddy Grey | ||
hite Gold | White |
Please note that colours may differ slightly as monitors have different colour settings