Car Colour Match Chart - Dolphin Ice Blue
Please note that this senor is 1 flat colour and does not have "Dolphin" written across it, this is just to protect our images from theft.
Other Similar Colours in the Range
Please see below car makes and models for which the Dolphin ice blue sensor is the closest match in the range, in some cases the match may be good enough not to have to bother with any spray paints, in other cases a thin layer of non-metallic paint may be used to improve the match
Car Make |
Car Model | Paint Colour Name |
Audi | A6 | Glacier Blue (pearl) |
Audi | S6 | Glacier Blue (pearl) |
Audi | A4 Quattro | Liquid Blue (metallic) |
Audi | S Line | Monza Silver - U7 (metallic) |
Audi | A6 | Monza Silver - U7 (metallic) |
Ford | Galaxy | Tonic |
Ford | Mondeo | Tonic |
Ford | Focus | Avalon |
Ford | Kuga | Avalon |
Ford | Galaxy | Avalon |
Hyundai | Getz | Sky Blue |
Hyundai | Coupe SIII | Sky Blue |
Fiat | Bravo | Minuet Azure (336) |
Fiat | 500 | Cha Cha Cha Azure (294) |
Fiat | Panda | Surf Azure (792) |
Hyundai | Tucson | Aqua Silver |
Jaguar | XJ | Frost Blue (Metallic) |
Kia | Sedona | Glacier Blue Metallic |
Lexus | RX 450h | Cerulean Blue (8U9) |
Lexus | IS | Caspian Sky (O74) |
Mazda | Mazda2 | Icy Blue Metallic |
Mazda | Mazda3 | Icy Blue Metallic |
Mazda | 6 | Clear Blue Water (Metallic) |
Mercedes | M-Class | Lazurite Blue (349) Metallic |
Mercedes | R-Class | Lazurite Blue (349) Metallic |
Mercedes | A-Class | Horizon Blue (391) Metallic |
Mercedes | B-Class | Horizon Blue (391) Metallic |
Mini | Cooper | B28 Ice Blue |
Mini | Cooper S | B28 Ice Blue |
Mini | One | B28 Ice Blue |
Nissan | Primastar | Ocean Blue (metallic) |
Nissan | Primastar | Storm Blue (metallic) |
Peugeot | 4007 | Baikal Blue |
Peugeot | 308 | Aluminium (Metallic) |
Peugeot | 407 Coupe | Aluminium (Metallic) |
Peugeot | 307 | Aluminium (Metallic) |
Peugeot | 307 Estate | Aluminium (Metallic) |
Peugeot | 307 SW | Aluminium (Metallic) |
Peugeot | 3008 | Aluminium (Metallic) |
Renault | Laguna | Spray Blue |
Renault | Megane Hatch | Spray Blue (RNR) |
Saab | 93 | Ice Blue Metallic |
Saab | 93 | Glacier Silver (Metallic) |
Skoda | Fabia | Satin Grey Metallic |
Skoda | Fabia | Aqua Blue (3U3U) Metallic |
Skoda | Superb | Aqua Blue (3U3U) Metallic |
Subaru | Justy | Mint Blue Metallic |
Subaru | Impreza | Sky Blue Metallic |
Toyota | Auris | Ixion Blue (8S1) Metallic |
Toyota | New Auris TR | Ixion Blue (8S1) Metallic |
Toyota | 2010 Verso TR | Cobalt Blue (8T4) Metallic |
Toyota | 2010 Verso T Spirit | Cobalt Blue (8T4) Metallic |
Vauxhall | New Golf | Georgia Blue (5R) |
Vauxhall | Golf Estate | Heavenly Blue (R2) |
Vauxhall | Passat Estate | Arctic Blue Silver (7J) |
Vauxhall | New Astra | Iceberg (Pearlescent) |
Vauxhall | Astra TwinTop | Iceberg (Pearlescent) |
Vauxhall | Polo | Glacier Blue (3N) Metallic |
Vauxhall | Passat | Glacier Blue (3N) Metallic |
Vauxhall | Passat Estate | Glacier Blue (3N) Metallic |
Volkswagen | Tiguan | Acapulco Blue (2W) Metallic |
Volkswagen | New Touran | Acapulco Blue (2W) Metallic |
Volkswagen | New Golf Estate | Heavenly Blue (R2) Metallic |
Volvo | XC60 | 479 Orinoco Blue (metallic) |
Volvo | XC60 | 490 Chameleon Blue (pearl) |
Please note that colours may differ slightly as monitors have different colour settings
Example Installations