Car Colour Match Chart - BMW
Please see below a chart of BMW paint colours and the closest dolphin sensor colour match, in some cases the match may be good enough not to have to bother with any spray paints, in other cases a thin layer of non-metallic paint may be used to improve the match
BMW Paint Colour Name | Manufacturer Paint Code | Finish | Dolphin Sensor | |
Alpine White | 300 | Solid | White | |
Arctic Silver | 309 | Metallic | Silver | |
Barbera Red | Purple | |||
Black Sapphire | Coal Grey | |||
Bluewater | Grey | |||
BMW Individual Aventurine Silver | Silver | |||
BMW Individual Azurite Black | Navy Blue | |||
BMW Individual Moonstone | Champagne | |||
BMW Individual X04 Moonstone |
Metallic | Pearl | ||
BMW Individual Ruby Black | No Match | Matt Black & Spray | ||
Boston Green | 275 | Metallic | Racing Green | |
Bright Red | 314 | Solid | Red | |
Carbon Black | Navy Blue | |||
Carbon Black | 416 | Metallic | Coal Grey | |
Cashmere Silver | A72 | Metallic | Champagne | |
Cosmos Black | 303 | Metallic | Black | |
Crimson Red | Maroon | |||
Deep Green* | Bottle Green | |||
Deep Sea Blue | A76 | Sea Blue | ||
Glacier Silver | A83 | Metallic | Silver | |
Imola Red | Maroon | |||
Imperial Blue (Xirallic) | A89 | Navy Blue | ||
Jet Black | 668 | Solid | Black | |
Le Mans Blue | Sea Blue | |||
Milano Beige | A84 | Metallic | Gold | |
Mineral Green | Ice Green | |||
Monaco Blue | A35 | Metallic | Navy Blue | |
Montego Blue | A51 | Metallic | Sea Blue | |
Montreal Blue | 297 | Metallic | Sea Blue | |
Neptune Blue | No Match | Matt Black & Spray | ||
Platinum Bronze | Metallic | Champagne | ||
Platinum Grey | Metallic | Grey | ||
Silver Grey | A08 | Metallic | Grey | |
Sophisto Grey (Xirallic) | A90 | Iron Grey | ||
Space Grey | A52 | Metallic | Grey | |
Sparkling Graphite | A22 | Metallic | Iron Grey | |
Tasman | Iron Grey | |||
Titan / Titanium Silver | 354 | Metallic | Silver | |
Topaz Blue | 364 | Metallic | No Match | Matt Black & Spray |
Vermilion Red | A82 | Metallic | Purple |
Please note that colours may differ slightly as monitors have different colour settings
Installation Examples