Car Colour Match Chart - Dolphin Black
Please note that this senor is 1 flat colour and does not have "Dolphin" written across it, this is just to protect our images from theft.
Other Similar Colours in the Range
Please see below car makes and models for which the Dolphin black sensor is the closest match in the range, in some cases the match may be good enough not to have to bother with any spray paints, in other cases a thin layer of non-metallic paint may be used to improve the match
Car Make |
Car Model | Paint Colour Name |
Alfa Romeo | Mito | Black (601) Solid |
Alfa Romeo | 159 | Black (601) Solid |
Alfa Romeo | 159 Sportwagon | Black (601) Solid |
Audi | A6 | Brilliant Black - A2 |
Audi | S6 | Brilliant Black - A2 |
Audi | A4 | Brilliant Black - A2 |
Audi | A4 Allroad | Brilliant Black - A2 |
Audi | A6 | Brilliant Black - A2 |
Audi | S4 Quattro | Brilliant Black - A2 |
Audi | S4 | Brilliant Black - A2 |
Audi | A4 | Black Cherry (pearl) |
Audi | S4 Quattro | Black Cherry (pearl) |
BMW | 5 Series Saloon | Jet Black |
BMW | X5 | Jet Black |
BMW | X5 | Black Sapphire |
BMW | 3 Series Saloon | Jet Black |
BMW | 3 Series Saloon | Black Sapphire |
Citroen | Xsara Picasso | Black |
Fiat | Bravo | Crossover Black (891) |
Fiat | Punto Evo | Progressive Black (750) |
Ford | Ka | Disco |
Ford | Fusion | Disco |
Honda | CR-V | Nighthawk Black Pearl |
Honda | CR-V | Deep Bronze Pearl* |
Honda | FR-V | Night Shade Metallic |
Honda | FR-V | Nighthawk Black Pearl |
Honda | Civic Type R | Nighthawk Black Pearl |
Honda | Civic Type S | Nighthawk Black Pearl |
Honda | Accord | Crystal Black Pearl |
Honda | CR-V | Crystal Black Pearl |
Hyundai | Sonata | Ebony Black |
Hyundai | Coupe SIII | Stone Black |
Hyundai | Santa Fe | Ebony Black |
Hyundai | Tucson | Ebony Black |
Hyundai | i10 | Stone Black |
Hyundai | i30 | Stone Black |
Hyundai | Matrix | Ebony Black |
Hyundai | iLoad | Black Space |
Hyundai | i800 | Black Space |
Hyundai | i20 | Black Diamond |
Jaguar | XJ | Ebony |
Kia | Sportage | Phantom Black (Metallic) |
Kia | Sedona | Midnight Black Mica |
Lexus | RX 400h | Astral Black (202) |
Lexus | RX 350 | Velvet Black (212) |
Lexus | RX Series | Astral Black (202) |
Lexus | RX Series | Velvet Black (212) |
Lexus | IS | Velvet Black (212) |
Lexus | IS F | Velvet Black (212) |
Lexus | RX450h | Velvet Black (212) |
Mazda | CX-7 | Brilliant Black (Solid) |
Mazda | MX5 | Brilliant Black (Solid) |
Mazda | 5 | Brilliant Black (Solid) |
Mazda | 6 | Brilliant Black (Solid) |
Mazda | Mazda2 | Brilliant Black (Solid) |
Mazda | 6 | Black Mica |
Mazda | Mazda2 | Brilliant Black |
Mazda | MX-5 | Brilliant Black |
Mazda | Mazda3 | Black Mica |
Mercedes | M-Class | Black (040) |
Mercedes | R-Class | Black (040) |
Mercedes | GL-Class | Black (040) |
Mercedes | E-Class Coupe | Black (040) |
Mercedes | E-Class Saloon | Black (040) |
Mercedes | E-Class Estate | Black (040) |
Mercedes | SL-Class | Black (040) |
Mercedes | SLK-Class | Black (040) |
Mercedes | S-Class | Black (040) |
Mercedes | C-Class Saloon | Black (040) |
Mercedes | C-Class Estate | Black (040) |
Mercedes | C-Class Coupe | Black (040) |
Mercedes | C-Class Cabriolet | Black (040) |
Mercedes | A-Class | Night Black (696) |
Mercedes | B-Class | Night Black (696) |
Mercedes | M-Class | Peridot Brown (Metallic) |
Mercedes | M-Class | Peridot Brown (Metallic) |
Mercedes | E-Class | Designo Platinum Black (046) |
Mercedes | S-Class | Designo Platinum Black (046) |
Mercedes | CLK-Class Cabriolet | Designo Platinum Black (046) |
Mercedes | CLS-Class | Designo Platinum Black (046) |
Mercedes | CL-Class | Designo Platinum Black (046) |
Mercedes | SLK-Class | Designo Platinum Black (046) |
Mercedes | SL-Class | Designo Platinum Black (046) |
Mercedes | G-Class | Designo Platinum Black (046) |
Mini | Clubman | Astro Black |
Mini | One | A94 Midnight Black (Metallic) |
Mini | Cooper | A94 Midnight Black (Metallic) |
Mini | Cooper S | A94 Midnight Black (Metallic) |
Mitsubishi | Grandis | Amethyst Black (pearlescent) |
Mitsubishi | Outlander | Amethyst Black (pearlescent) |
Nissan | Murano | Kuro Black |
Nissan | Primastar | Universe Black (metallic) |
Nissan | X-Trail | Ebisu Black (pearl) |
Nissan | Arctix Sports Adventure | Ebisu Black (pearl) |
Peugeot | 4007 | Pearl Black |
Peugeot | 308 | Hurricane Grey |
Peugeot | 407 Coupe | Nera Black |
Peugeot | 407 Coupe | Hurricane Grey |
Peugeot | 307 | Onyx Black |
Peugeot | 307 Estate | Onyx Black |
Peugeot | 307 SW | Onyx Black |
Peugeot | 307 | Hurricane Grey (Solid) |
Peugeot | 307 Estate | Hurricane Grey (Solid) |
Peugeot | 307 SW | Hurricane Grey (Solid) |
Peugeot | 3008 | Hurricane Grey (Solid) |
Saab | 93 | Black (Solid) |
Seat | Alhambra | Deep Black Metallic |
Subaru | Outback | Crystal Black Silica |
Subaru | Justy | Black Mica Metallic |
Toyota | RAV4 | Astral Black (202) Solid |
Toyota | New Prius | Astral Black (202) Solid |
Vauxhall | Breeze | Black Sapphire (pearlescent) |
Vauxhall | Zafira | Black Sapphire (pearlescent) |
Vauxhall | Astra | Black Sapphire |
Vauxhall | Vectra | Black Sapphire (pearlescent) |
Volkswagen | New Golf | Black (A1) Solid |
Volkswagen | Golf Estate | Black (A1) Solid |
Volkswagen | Passat Estate | Black (A1) Solid |
Volkswagen | Polo | Black (A1) Solid |
Volkswagen | Golf Estate | Black (A1) Solid |
Volkswagen | Passat | Black (A1) Solid |
Volkswagen | Passat Estate | Black (A1) Solid |
Volkswagen | Golf Plus | Black (A1) |
Volvo | XC60 | 019 Black Stone |
Volvo | XC60 | 452 Black Sapphire (metallic) |
Installation Examples
Seat Leon
Honda CR-V
Mitsubishi Outlander 2010
TX4 Elegance Taxi
Mercedes S280
Audi A3 56Reg
Chrysler Sebring
Ford Mondeo TitaniumAudi A3 56Reg
Chrysler Sebring
Ford Mondeo Titanium