Car Colour Match Chart - Audi
Please see below a chart of Audi paint colours and the closest dolphin sensor colour match, in some cases the match may be good enough not to have to bother with any spray paints, in other cases a thin layer of non-metallic paint may be used to improve the match
Audi Paint Colour Name | Manufacturer Paint Code | Finish | Dolphin Sensor | |
Aero Blue | Metallic | Ice Blue | ||
Akoya Silver | Metallic | Silver | ||
Amalfi White | LY9K | Solid | White | |
Amethyst Grey | Pearlescent | Iron Grey | ||
Aruba Blue |
Q9 | Pearlescent | Sea Blue | |
Aurora Blue | Pearlescent | Grey | ||
Aventurine Blue | 7Y | Pearlescent | Navy Blue | |
Avus Silver | Pearlescent | Silver | ||
Black Cherry | Pearlescent | Black | ||
Brilliant Black | A2 | Black | ||
Brilliant Red | LY3J, C8 | Solid | Red | |
Canyon Red | Pearlescent | Red | ||
Casablanca White | LY9G & W3 | Solid | White | |
Classic Red | Pearlescent | Purple | ||
Condor Grey | 5Q | Metallic | Muddy Grey | |
Dakar Beige | 9X | Metallic | Gold | |
Dakota Grey | LY1P, Y7 | Metallic | Muddy Grey | |
Daytona Grey | 6Y | Pearlescent | Iron Grey | |
Deep Sea Blue | 8A | Pearlescent | Navy Blue | |
Deep Sea Green | Pearlescent | Bottle Green | ||
Deep Green | 3W | Pearlescent | Bottle Green | |
Dolphin Grey | Metallic | Grey | ||
Elderberry | Pearlescent | Sea Blue | ||
Garnet Red | 9C | Pearlescent | Maroon | |
Glacier Blue | Pearlescent | Ice Blue | ||
Ibis White | T9 | Pearlescent | Pearl White | |
Ice Silver | LX7W, P5 | Metallic | Silver | |
Imola Yellow | Yellow | |||
Ipanema Brown | Metallic | Bronze | ||
Laser Red | LY3H & H1 | Solid | Red | |
Lava Grey | 1R | Pearlescent | Iron Grey | |
Liquid Blue | Metallic | Ice Blue | ||
Mamba Black | Metallic | Coal Grey | ||
Mauritius Blue | Pearlescent | Sea Blue | ||
Meteor Grey | X5 | Pearlescent | Iron Grey | |
Misano Red | Pearlescent | Red | ||
Monza Silver | U7 | Metallic | Ice Blue | |
Night Blue | 7X | Pearlescent | Navy Blue | |
Oyster Grey | Metallic | Iron Grey | ||
Palace Blue | Pearlescent | Sea Blue | ||
Phantom Black | LZ9Y, L8 | Pearlescent | Coal Grey | |
Polar Blue | 6A | Metallic | No Match | Matt Black & Spray |
Quartz Grey | Q4 | Metallic | Grey | |
Racing Green | Pearlescent | Bottle Green | ||
Saddle Brown | Pearlescent | No Match | Matt Black & Spray | |
Sand Beige | Pearlescent | Gold | ||
Santorin Blue | Pearlescent | Sea Blue | ||
Silver | LYZW & 5B | Metallic | Silver | |
Sphere Blue | 9F | Metallic | Grey | |
Sprint Blue | 5N | Pearlescent | Reflex Blue | |
Stratos Blue | Pearlescent | Sea Blue | ||
Teak Brown | 4U | Metallic | No Match | Matt Black & Spray |
Venetian Purple | Pearlescent | Sea Blue | ||
Volcano Black | LZ9U & W9 | Pearlescent | Black | |
Quartz Grey | LY7L, G5. | Metallic | Muddy Grey |
Please note that colours may differ slightly as monitors have different colour settings
Installation Examples